
Courses Taught By
Allen Rubin
Bert Kruger Smith Centennial Professor in Social Work
Web: www.utexas.edu/ssw/faculty/rubin/
E-Mail: arubin@mail.utexas.edu
Courses are arranged by year in table below. Select the the course number to view the syllabus in PDF format.
| Semester | Course Number | Course Title | Degree |
|---|---|---|---|
| 2009 Fall | SW 385R (Thur Morning) | Social Work Research Methods | MSSW |
| 2009 Fall | SW 385R (Thurs Evening) | Social Work Research Methods | MSSW |
| 2009 Spring | SW 385T | Advanced Integrative Capstone in Social Work Knowledge and Practice | MSSW |
| 2009 Spring | SW 388R2 | Research II: Quantitative Methods | PHD |
| 2009 Summer | SW N385R | Social Work Research Methods | MSSW |
| 2009 Summer | SW N393R9 | Assessment and Treatment of Traumatized Populations (Selective) | MSSW |
| 2008 Fall | SW 385R | Social Work Research Methods | MSSW |
| 2008 Fall | SW 388R1 | Research Methods I | PHD |
| 2008 Summer | SW N385R | Social Work Research Methods | MSSW |
| 2008 Summer | SW N393R9 | Assessment and Treatment of Traumatized Populations (Selective) | MSSW |
| 2007 Fall | SW 385R | Social Work Research Methods | MSSW |
| 2007 Fall | SW 398T | Pedagogy on Social Work | PHD |
| 2007 Spring | SW 388R2 | Research II: Quantitative Methods | PHD |
| 2007 Summer | SW N385R | Social Work Research Methods | MSSW |
| 2007 Summer | SW N393R9 | Assessment and Treatment of Traumatized Populations (Selective) | MSSW |
| 2006 Fall | SW 385R | Social Work Research Methods | MSSW |
| 2006 Spring | SW 388R2 | Research II: Quantitative Methods | PHD |
| 2006 Summer | SW N385R | Social Work Research Methods | MSSW |
| 2006 Summer | SW N393R9 | Assessment and Treatment of Traumatized Populations (Selective) | MSSW |
| 2005 Fall | SW 385R | Social Work Research Methods | MSSW |
| 2005 Spring | SW 385S1 | Advanced Research in Clinical Social Work | MSSW |
| 2005 Spring | SW 388R2 | Research II: Quantitative Methods | PHD |
| 2005 Summer | SW N388R2 | Research II: Quantitative Methods | PHD |
| 2005 Summer | SW N393R9 | Assessment and Treatment of Traumatized Populations (Selective) | MSSW |
| 2004 Fall | SW 398T | Pedagogy on Social Work | PHD |
| 2004 Spring | SW 385R | Social Work Research Methods | MSSW |
| 2004 Spring | SW 388R2 | Research II: Quantitative Methods | PHD |
| 2004 Summer | SW N388R1 | Research Methods I | PHD |
| 2004 Summer | SW N398T | Pedagogy on Social Work | PHD |
| 2003 Fall | SW 388R1 | Research Methods I | PHD |
| 2003 Spring | SW 385R | Social Work Research Methods | MSSW |
| 2003 Spring | SW 388R2 | Research II: Quantitative Methods | PHD |
| 2003 Summer | SW N385R | Social Work Research Methods | MSSW |
| 2003 Summer | SW N388R2 | Research II: Quantitative Methods | PHD |
| 2002 Fall | SW 388R1 | Research Methods I | PHD |
| 2002 Spring | SW 385R | Social Work Research Methods | MSSW |
| 2002 Spring | SW 388R2 | Research II: Quantitative Methods | PHD |
| 2002 Summer | SW N385R | Social Work Research Methods | MSSW |
| 2001 Fall | SW 313 | Social Work Research Methods | BSW |
| 2001 Spring | SW 385R | Social Work Research Methods | MSSW |
| 2001 Spring | SW 388R2 | Research II: Quantitative Methods | PHD |
| 2001 Summer | SW N385R | Social Work Research Methods | MSSW |
| 2000 Fall | SW 388R3 | Research Methods I | PHD |
| 2000 Spring | SW 385R | Social Work Research Methods | MSSW |
| 2000 Spring | SW 388R2 | Research II: Quantitative Methods | PHD |
| 2000 Summer | SW 385R | Social Work Research Methods | MSSW |
| 2000 Summer | SW 388R2 | Research II: Quantitative Methods | PHD |
| 1999 Fall | SW 388R1 | Research Methods I | PHD |
