
Courses Taught By
A. James Schwab
Clara Pope Willoughby Centennial Professor in Child Welfare and Ph.D. Program Director
Web: www.utexas.edu/ssw/faculty/schwab/
E-Mail: jimschwab@mail.utexas.edu
Courses are arranged by year in table below. Select the the course number to view the syllabus in PDF format.
| Semester | Course Number | Course Title | Degree |
|---|---|---|---|
| 2008 Fall | SW 388R6 | Data Analysis and Computers I | PHD |
| 2008 Spring | SW 388R7 | Data Analysis and Computers II | PHD |
| 2007 Fall | SW 388R6 | Data Analysis and Computers I | PHD |
| 2007 Spring | SW 195K | Colloquium on Issues in Social Work Education and Research | PHD |
| 2007 Spring | SW 388R7 | Data Analysis and Computers II | PHD |
| 2006 Fall | SW 388R6 | Data Analysis and Computers I | PHD |
| 2006 Spring | SW 388R7 | Data Analysis and Computers II | PHD |
| 2005 Fall | SW 390N3 | Theories of Administration, Planning, and Program Policy | PHD |
| 2005 Spring | SW 388R7 | Data Analysis and Computers II | PHD |
| 2005 Summer | SW N388R7 | Data Analysis and Computers II | PHD |
| 2004 Fall | SW 393T20 | Applications of Information Technology in Human Services Administration | MSSW |
| 2004 Spring | SW 318 | Social Work Statistics | BSW |
| 2004 Spring | SW 388R7 | Data Analysis and Computers II | PHD |
| 2003 Fall | SW 393T20 | Applications of Information Technology in Human Services Administration | MSSW |
| 2003 Spring | SW 388R7 | Data Analysis and Computers II | PHD |
| 2003 Summer | SW N388R7 | Data Analysis and Computers II | PHD |
| 2002 Spring | SW 318 | Social Work Statistics | BSW |
| 2002 Spring | SW 388R7 | Data Analysis and Computers II | PHD |
| 2002 Summer | SW N388R6 | Data Analysis and Computers I | PHD |
| 2001 Fall | SW 318 | Social Work Statistics | BSW |
| 2001 Fall | SW 393S5 | Applications of Information Technology in Human Services | MSSW |
| 2001 Spring | SW 388R7 | Data Analysis and Computers II | PHD |
| 2000 Fall | SW 318 | Social Work Statistics | BSW |
| 2000 Fall | SW 393S5 | Applications of Information Technology in Human Services (CAL) | MSSW |
| 2000 Spring | SW 318 | Social Work Statistics | BSW |
| 2000 Spring | SW 388R7 | Data Analysis and Computers II | PHD |
| 2000 Summer | SW 388R7 | Data Analysis and Computers II | PHD |
| 1999 Fall | SW 318 | Social Work Statistics | BSW |
| 1999 Fall | SW 393S5 | Applications of Information Technology in Human Services (CAL) | MSSW |
| 1999 Summer | SW 388R7 | Data Analysis and Computers II | PHD |
