Professor
E-Mail: arubin@austin.utexas.edu
Phone: (512) 471-9218
Office: 3.130E
Office Hours: Tuesdays and Thursdays 4:30-5:30 and by appointment
Courses are arranged by title. Select the the course number to view the syllabus in PDF format.
| Course Number | Course Title | Year |
|---|---|---|
| SW 385T | Advanced Integrative Capstone in Social Work Knowledge and Practice | 2009 Sp |
| SW 385T | Advanced Integrative Capstone in Social Work Knowledge and Practice | 2010 Sp |
| SW 385S1 | Advanced Research in Clinical Social Work | 2005 Sp |
| SW N393R9 | Assessment and Treatment of Traumatized Populations | 2005 Su |
| SW N393R9 | Assessment and Treatment of Traumatized Populations | 2006 Su |
| SW N393R9 | Assessment and Treatment of Traumatized Populations | 2007 Su |
| SW N393R9 | Assessment and Treatment of Traumatized Populations | 2008 Su |
| SW N393R9 | Assessment and Treatment of Traumatized Populations | 2009 Su |
| SW N393R9 | Assessment and Treatment of Traumatized Populations | 2010 Su |
| SW 393R9 | Assessment and Treatment of Traumatized Populations | 2010 Fa |
| SW N393R9 | Assessment and Treatment of Traumatized Populations | 2011 Su |
| SW 393R9 | Assessment and Treatment of Traumatized Populations | 2011 Fa |
| SW N393R9 | Assessment and Treatment of Traumatized Populations | 2012 Su |
| SW 393R9 | Assessment and Treatment of Traumatized Populations | 2012 Fa |
| SW N393R9 | Assessment and Treatment of Traumatized Populations | 2013 Su |
| SW N398T | Pedagogy in Social Work | 2004 Su |
| SW 398T | Pedagogy in Social Work | 2004 Fa |
| SW 398T | Pedagogy in Social Work | 2007 Fa |
| SW 388R2 | Research II: Quantitative Methods | 2000 Sp |
| SW 388R2 | Research II: Quantitative Methods | 2000 Su |
| SW 388R2 | Research II: Quantitative Methods | 2001 Sp |
| SW 388R2 | Research II: Quantitative Methods | 2002 Sp |
| SW 388R2 | Research II: Quantitative Methods | 2003 Sp |
| SW N388R2 | Research II: Quantitative Methods | 2003 Su |
| SW 388R2 | Research II: Quantitative Methods | 2004 Sp |
| SW 388R2 | Research II: Quantitative Methods | 2005 Sp |
| SW N388R2 | Research II: Quantitative Methods | 2005 Su |
| SW 388R2 | Research II: Quantitative Methods | 2006 Sp |
| SW 388R2 | Research II: Quantitative Methods | 2007 Sp |
| SW 388R2 | Research II: Quantitative Methods | 2009 Sp |
| SW 388R2 | Research II: Quantitative Methods | 2010 Sp |
| SW 388R1 | Research Methods I | 1999 Fa |
| SW 388R3 | Research Methods I | 2000 Fa |
| SW 388R1 | Research Methods I | 2002 Fa |
| SW 388R1 | Research Methods I | 2003 Fa |
| SW N388R1 | Research Methods I | 2004 Su |
| SW 388R1 | Research Methods I | 2008 Fa |
| SW 388R2 | Research Methods II | 2011 Sp |
| SW 388R2 | Research Methods II | 2012 Sp |
| SW 395K | Social Work Practice with Military Personnel and Families | 2012 Fa |
| SW 385R | Social Work Research Methods | 2000 Sp |
| SW 385R | Social Work Research Methods | 2000 Su |
| SW 385R | Social Work Research Methods | 2001 Sp |
| SW N385R | Social Work Research Methods | 2001 Su |
| SW 313 | Social Work Research Methods | 2001 Fa |
| SW 385R | Social Work Research Methods | 2002 Sp |
| SW N385R | Social Work Research Methods | 2002 Su |
| SW 385R | Social Work Research Methods | 2003 Sp |
| SW N385R | Social Work Research Methods | 2003 Su |
| SW 385R | Social Work Research Methods | 2004 Sp |
| SW 385R | Social Work Research Methods | 2005 Fa |
| SW N385R | Social Work Research Methods | 2006 Su |
| SW 385R | Social Work Research Methods | 2006 Fa |
| SW N385R | Social Work Research Methods | 2007 Su |
| SW 385R | Social Work Research Methods | 2007 Fa |
| SW N385R | Social Work Research Methods | 2008 Su |
| SW 385R | Social Work Research Methods | 2008 Fa |
| SW N385R | Social Work Research Methods | 2009 Su |
| SW 385R | Social Work Research Methods | 2009 Fa |
| SW N385R | Social Work Research Methods | 2010 Su |
| SW 385R | Social Work Research Methods | 2010 Fa |
| SW 385R | Social Work Research Methods | 2011 Sp |
| SW N385R | Social Work Research Methods | 2011 Su |
| SW 385R | Social Work Research Methods | 2011 Fa |
| SW 385R | Social Work Research Methods | 2012 Sp |
| SW N385R | Social Work Research Methods | 2012 Su |
| SW N385R | Social Work Research Methods | 2013 Su |

