Prof./Dean For Acad. and Ph.D. Prog.
E-Mail: jimschwab@austin.utexas.edu
Phone: (512) 471-9816
Office: 2.202C
Office Hours:
Courses are arranged by title. Select the the course number to view the syllabus in PDF format.
| Course Number | Course Title | Year |
|---|---|---|
| SW 393S5 | Applications of Information Technology in Human Services | 1999 Fa |
| SW 393S5 | Applications of Information Technology in Human Services | 2000 Fa |
| SW 393S5 | Applications of Information Technology in Human Services | 2001 Fa |
| SW 393T20 | Applications of Information Technology in Human Services Administration | 2003 Fa |
| SW 393T20 | Applications of Information Technology in Human Services Administration | 2004 Fa |
| SW 195K | Colloquium on Issues in Social Work Education and Research | 2007 Sp |
| SW 195K | Colloquium on Issues in Social Work Education and Research | 2010 Sp |
| SW 195K | Colloquium on Issues in Social Work Education and Research | 2010 Fa |
| SW N388R6 | Data Analysis and Computers I | 2002 Su |
| SW 388R6 | Data Analysis and Computers I | 2006 Fa |
| SW 388R6 | Data Analysis and Computers I | 2007 Fa |
| SW 388R6 | Data Analysis and Computers I | 2008 Fa |
| SW 388R6 | Data Analysis and Computers I | 2009 Fa |
| SW 388R6 | Data Analysis and Computers I | 2010 Fa |
| SW 388R6 | Data Analysis and Computers I | 2011 Fa |
| SW 388R7 | Data Analysis and Computers II | 1999 Su |
| SW 388R7 | Data Analysis and Computers II | 2000 Sp |
| SW 388R7 | Data Analysis and Computers II | 2000 Su |
| SW 388R7 | Data Analysis and Computers II | 2001 Sp |
| SW 388R7 | Data Analysis and Computers II | 2002 Sp |
| SW 388R7 | Data Analysis and Computers II | 2003 Sp |
| SW N388R7 | Data Analysis and Computers II | 2003 Su |
| SW 388R7 | Data Analysis and Computers II | 2004 Sp |
| SW 388R7 | Data Analysis and Computers II | 2005 Sp |
| SW N388R7 | Data Analysis and Computers II | 2005 Su |
| SW 388R7 | Data Analysis and Computers II | 2006 Sp |
| SW 388R7 | Data Analysis and Computers II | 2007 Sp |
| SW 388R7 | Data Analysis and Computers II | 2008 Sp |
| SW 388R7 | Data Analysis and Computers II | 2009 Sp |
| SW 388R7 | Data Analysis and Computers II | 2010 Sp |
| SW 388R7 | Data Analysis and Computers II | 2011 Sp |
| SW 388R7 | Data Analysis and Computers II | 2012 Sp |
| SW 388R7 | Data Analysis and Computers II | 2013 Sp |
| SW 195K | Issues in Social Work Education and Research | 2013 Sp |
| SW 195K | Issues in Social Work and Social Work Education | 2011 Sp |
| SW 195K | Issues in Social Work and Social Work Education | 2011 Fa |
| SW 195K | Issues in Social Work and Social Work Education | 2012 Sp |
| SW 195K | Issues in Social Work and Social Work Education | 2012 Fa |
| SW 318 | Social Work Statistics | 1999 Fa |
| SW 318 | Social Work Statistics | 2000 Sp |
| SW 318 | Social Work Statistics | 2000 Fa |
| SW 318 | Social Work Statistics | 2001 Fa |
| SW 318 | Social Work Statistics | 2002 Sp |
| SW 318 | Social Work Statistics | 2004 Sp |
| SW 390N3 | Theories of Administration, Planning, and Program Policy | 2005 Fa |

