"Statistical Summaries" is published as several files. Use the links above to see the table of contents for the whole chapter, or other files within the chapter.
| Conferred in 1994 - 1995[1] |
Total Conferred 1884 - 1995 |
|||||
| Men | Women | Both | Men | Women | Both | |
GRADUATE SCHOOL | ||||||
| Through
the session 1905-1906, the master's degree was given in the Department of
Literature, Science, and Arts; then through the session 1909-1910, in the
College of Arts.
Through the sessions 1921-1922 and 1922-1923, the master's degree in
engineering (with designation of the branch in which given) was given in the
College of Engineering. | ||||||
| Doctor of Education | 0 | 0 | 0 | 222 | 35 | 257 |
| Doctor of Musical Arts |
10 | 13 | 23 | 194 | 102 | 296 |
| Doctor of Pharmacy | 8 | 16 | 24 | 145 | 164 | 309 |
| Doctor of Philosophy | 449 | 247 | 696 | 13,333 | 4,802 | 18,135 |
| Master in Professional Accounting |
94 | 121 | 215 | 1,441 | 895 | 2,336 |
| Master of Architecture |
37 | 13 | 50 | 573 | 214 | 787 |
| Master of Arts | 264 | 305 | 569 | 11,867 | 9,778 | 21,645 |
| Master of Business Administration |
368 | 138 | 506 | 8,019 | 2,303 | 10,322 |
| Master of Education | 35 | 139 | 174 | 2,018 | 4,170 | 6,188 |
| Master of Fine Arts (or Master of Fine Arts in Drama) |
25 | 18 | 43 | 424 | 402 | 826 |
| Master of Journalism | 0 | 0 | 0 | 89 | 45 | 134 |
| Master of Library and Information Science |
53 | 150 | 203 | 742 | 2,276 | 3,018 |
| Master of Music | 17 | 27 | 44 | 780 | 889 | 1,669 |
| Master of Public Affairs |
45 | 44 | 89 | 817 | 700 | 1,517 |
| Master of Science | 0 | 0 | 0 | 21 | 13 | 34 |
| Master of Science in Aerospace Engineering (or Aeronautical Engineering) |
0 | 0 | 0 | 182 | 3 | 185 |
| Master of Science in Architectural Engineering |
0 | 0 | 0 | 99 | 2 | 101 |
| Master of Science in Architectural Studies |
3 | 5 | 8 | 15 | 20 | 35 |
| Master of Science in Architecture |
0 | 0 | 0 | 14 | 2 | 16 |
| Master of Science in Ceramic Engineering |
0 | 0 | 0 | 9 | 0 | 9 |
| Master of Science in Chemical Engineering |
0 | 0 | 0 | 493 | 3 | 496 |
| Master of Science in Civil Engineering |
0 | 0 | 0 | 432 | 2 | 434 |
| Master of Science in Communication Engineering |
0 | 0 | 0 | 3 | 0 | 3 |
| Master of Science in Community and Regional Planning |
29 | 26 | 55 | 331 | 207 | 538 |
| Master of Science in Computer Sciences |
36 | 5 | 41 | 351 | 61 | 412 |
| Master of Science in Economics |
15 | 8 | 23 | 29 | 12 | 41 |
| Master of Science in Electrical Engineering |
0 | 0 | 0 | 625 | 4 | 629 |
| Master of Science in Engineering |
367 | 62 | 429 | 5,747 | 632 | 6,379 |
| Master of Science in Engineering Mechanics |
0 | 0 | 0 | 74 | 0 | 74 |
| Master of Science in Environmental Health Engineering (or Sanitary Engineering) |
0 | 0 | 0 | 191 | 3 | 194 |
| Master of Science in Home Economics |
0 | 0 | 0 | 3 | 167 | 170 |
| Master of Science in Mechanical Engineering |
0 | 0 | 0 | 459 | 0 | 459 |
| Master of Science in Medicine |
0 | 0 | 0 | 2 | 0 | 2 |
| Master of Science in Nursing |
4 | 44 | 48 | 64 | 805 | 869 |
| Master of Science in Operations Research and Industrial Engineering (or Industrial Engineering) |
0 | 0 | 0 | 50 | 4 | 54 |
| Master of Science in Petroleum Engineering |
0 | 0 | 0 | 299 | 1 | 300 |
| Master of Science in Pharmacy |
14 | 13 | 27 | 147 | 93 | 240 |
| Master of Science in Social Work |
20 | 84 | 104 | 614 | 1,673 | 2,287 |
| Master of Science in Statistics |
4 | 5 | 9 | 28 | 40 | 68 |
| TOTAL | 1,897 | 1,483 | 3,380 | 50,946 | 30,522 | 81,468 |
SCHOOL OF ARCHITECTURE | ||||||
| Prior
to the long session 1951 - 1952, the School of Architecture was a part of the
College of Engineering. | ||||||
| Bachelor of Architecture | 31 | 8 | 39 | 2,612 | 331 | 2,943 |
| Bachelor of Architecture in Regional and City Planning | 0 | 0 | 0 | 11 | 1 | 12 |
| Bachelor of Science in Architectural Studies | 9 | 4 | 13 | 65 | 54 | 119 |
| Bachelor of Science in Architecture | 0 | 0 | 0 | 75 | 15 | 90 |
| Bachelor of Interior Architecture | 0 | 0 | 0 | 3 | 8 | 11 |
| TOTAL | 40 | 12 | 52 | 2,766 | 409 | 3,175 |
COLLEGE OF ARTS AND SCIENCES[2] | ||||||
| Bachelor of Arts | 0 | 0 | 0 | 20,744 | 19,664 | 40,408 |
| Bachelor of Literature | 0 | 0 | 0 | 89 | 101 | 190 |
| Bachelor of Science | 0 | 0 | 0 | 178 | 67 | 245 |
| Bachelor of Science in Architectural Studies | 0 | 0 | 0 | 88 | 9 | 97 |
| Bachelor of Science in Chemistry | 0 | 0 | 0 | 683 | 173 | 856 |
| Bachelor of Science in Geology | 0 | 0 | 0 | 1,528 | 33 | 1,561 |
| Bachelor of Science in Home Economics | 0 | 0 | 0 | 65 | 3,309 | 3,374 |
| Bachelor of Science in Medical Technology | 0 | 0 | 0 | 11 | 146 | 157 |
| Bachelor of Science in Medicine | 0 | 0 | 0 | 190 | 5 | 195 |
| Bachelor of Science in Naval Science and Tactics | 0 | 0 | 0 | 60 | 0 | 60 |
| Bachelor of Science in Nursing | 0 | 0 | 0 | 0 | 11 | 11 |
| Bachelor of Science in Physics | 0 | 0 | 0 | 788 | 18 | 806 |
| TOTAL | 0 | 0 | 0 | 24,424 | 23,536 | 47,960 |
COLLEGE OF BUSINESS ADMINISTRATION | ||||||
| Bachelor of Business Administration | 662 | 519 | 1,181 | 42,757 | 16,902 | 59,659 |
| Bachelor of Science in Naval Science and Tactics | 0 | 0 | 0 | 26 | 0 | 26 |
| TOTAL | 662 | 519 | 1,181 | 42,783 | 16,902 | 59,685 |
COLLEGE OF COMMUNICATION | ||||||
| Bachelor of Science in Advertising | 85 | 91 | 176 | 1,513 | 2,632 | 4,145 |
| Bachelor of Science in Communication Sciences and Disorders |
6 | 81 | 87 | 14 | 383 | 397 |
| Bachelor of Journalism[3] | 70 | 151 | 221 | 3,267 | 5,052 | 8,319 |
| Bachelor of Science in Radio-Television-Film | 109 | 70 | 179 | 3,223 | 1,947 | 5,170 |
| Bachelor of Science in Speech | 42 | 77 | 119 | 661 | 2,668 | 3,329 |
| TOTAL | 312 | 470 | 782 | 8,678 | 12,682 | 21,360 |
COLLEGE OF EDUCATION | ||||||
| Bachelor of Science in Applied Learning and Development |
43 | 281 | 324 | 102 | 1,339 | 1,441 |
| Bachelor of Science in Education | 0 | 0 | 0 | 2,086 | 8,473 | 10,559 |
| Bachelor of Science in Elementary Education | 0 | 0 | 0 | 194 | 8,246 | 8,440 |
| Bachelor of Science in Kinesiology[4] | 47 | 44 | 91 | 1,245 | 1,086 | 2,331 |
| Bachelor of Science in Nursing Education | 0 | 0 | 0 | 0 | 33 | 33 |
| TOTAL | 90 | 325 | 415 | 3,627 | 19,177 | 22,804 |
COLLEGE OF ENGINEERING | ||||||
| Bachelor of Engineering Science | 0 | 0 | 0 | 450 | 47 | 497 |
| Bachelor of Science in Aerospace Engineering (or Aeronautical Engineering) | 42 | 6 | 48 | 2,036 | 113 | 2,149 |
| Bachelor of Science in Architectural Engineering | 31 | 9 | 40 | 1,695 | 146 | 1,841 |
| Bachelor of Science in Ceramic Engineering | 0 | 0 | 0 | 112 | 0 | 112 |
| Bachelor of Science in Chemical Engineering | 103 | 45 | 148 | 3,690 | 467 | 4,157 |
| Bachelor of Science in Civil Engineering | 100 | 32 | 132 | 3,846 | 279 | 4,125 |
| Bachelor of Science in Electrical Engineering | 189 | 34 | 223 | 7,319 | 433 | 7,752 |
| Bachelor of Science in Electrical and Utility Engineering | 0 | 0 | 0 | 4 | 0 | 4 |
| Bachelor of Science in Mechanical Engineering | 201 | 33 | 234 | 6,445 | 316 | 6,761 |
| Bachelor of Science in Mechanical and Industrial Engineering |
0 | 0 | 0 | 4 | 0 | 4 |
| Bachelor of Science in Meteorology | 0 | 0 | 0 | 40 | 2 | 42 |
| Bachelor of Science in Naval Science and Tactics | 0 | 0 | 0 | 48 | 0 | 48 |
| Bachelor of Science in Petroleum Engineering (or Petroleum Production Engineering) |
19 | 3 | 22 | 2,954 | 154 | 3,108 |
| Civil Engineer | 0 | 0 | 0 | 172 | 0 | 172 |
| Civil Engineer (five-year course) | 0 | 0 | 0 | 9 | 0 | 9 |
| Electrical Engineer | 0 | 0 | 0 | 119 | 0 | 119 |
| Electrical Engineer (five-year course) | 0 | 0 | 0 | 11 | 0 | 11 |
| Engineer of Mines | 0 | 0 | 0 | 16 | 0 | 16 |
| TOTAL | 685 | 162 | 847 | 28,970 | 1,957 | 30,927 |
COLLEGE OF FINE ARTS | ||||||
| Bachelor of Fine Arts | 50 | 88 | 138 | 2,106 | 3,876 | 5,982 |
| Bachelor of Music | 18 | 15 | 33 | 859 | 1,427 | 2,286 |
| Bachelor of Arts in Art[5] | 29 | 51 | 80 | 458 | 1,194 | 1,652 |
| Bachelor of Arts in Dance | 1 | 4 | 5 | 7 | 91 | 98 |
| Bachelor of Arts in Drama[5] | 9 | 10 | 19 | 155 | 278 | 433 |
| Bachelor of Arts in Music[5] | 3 | 5 | 8 | 111 | 150 | 261 |
| TOTAL | 110 | 173 | 283 | 3,696 | 7,016 | 10,712 |
DIVISION OF GENERAL AND COMPARATIVE STUDIES[6] | ||||||
| Bachelor of Arts | 0 | 0 | 0 | 686 | 612 | 1,298 |
| Bachelor of Science in Architectural Studies | 0 | 0 | 0 | 49 | 8 | 57 |
| TOTAL | 0 | 0 | 0 | 735 | 620 | 1,355 |
COLLEGE OF HUMANITIES[6] | ||||||
| Bachelor of Arts | 0 | 0 | 0 | 1,312 | 2,186 | 3,498 |
| TOTAL | 0 | 0 | 0 | 1,312 | 2,186 | 3,498 |
SCHOOL OF LAW | ||||||
| Doctor of Jurisprudence[7] | 274 | 205 | 479 | 19,109 | 4,136 | 23,245 |
| Master of Comparative Jurisprudence | 0 | 0 | 0 | 107 | 26 | 133 |
| Master of Laws | 4 | 4 | 8 | 146 | 15 | 161 |
| TOTAL | 278 | 209 | 487 | 19,362 | 4,177 | 23,539 |
COLLEGE OF LIBERAL ARTS[8] | ||||||
| Bachelor of Arts | 1,172 | 1,195 | 2,367 | 15,015 | 15,796 | 30,811 |
| Bachelor of Science in Architectural Studies[9] | 0 | 0 | 0 | 44 | 29 | 73 |
| TOTAL | 1,172 | 1,195 | 2,367 | 15,059 | 15,825 | 30,884 |
COLLEGE OF NATURAL SCIENCES[10] | ||||||
| Bachelor of Arts | 258 | 230 | 488 | 7,242 | 4,351 | 11,593 |
| Bachelor of Science in Biochemistry | 17 | 9 | 26 | 24 | 10 | 34 |
| Bachelor of Science in Biology | 29 | 13 | 42 | 234 | 149 | 383 |
| Bachelor of Science in Botany | 0 | 0 | 0 | 2 | 2 | 4 |
| Bachelor of Science in Chemistry | 19 | 14 | 33 | 521 | 162 | 683 |
| Bachelor of Science in Child Development and Family Relationships[11] | 0 | 24 | 24 | 0 | 48 | 48 |
| Bachelor of Science in Computer Sciences | 103 | 26 | 129 | 463 | 90 | 553 |
| Bachelor of Science in Geological Sciences | 19 | 6 | 25 | 926 | 315 | 1,241 |
| Bachelor of Science in Home Economics | 0 | 0 | 0 | 108 | 3,475 | 3,583 |
| Bachelor of Science in Interior Design[11] | 3 | 31 | 34 | 16 | 98 | 114 |
| Bachelor of Science in Mathematics | 29 | 10 | 39 | 567 | 227 | 794 |
| Bachelor of Science in Medical Technology | 4 | 8 | 12 | 59 | 285 | 344 |
| Bachelor of Science in Microbiology | 12 | 8 | 20 | 57 | 45 | 102 |
| Bachelor of Science in Nutrition[11] | 3 | 40 | 43 | 4 | 89 | 93 |
| Bachelor of Science in Physics | 25 | 3 | 28 | 521 | 54 | 575 |
| Bachelor of Science in Textiles and Apparel[11] | 1 | 37 | 38 | 7 | 111 | 118 |
| Bachelor of Science in Zoology | 26 | 16 | 42 | 356 | 223 | 579 |
| TOTAL | 548 | 475 | 1,023 | 11,107 | 9,734 | 20,841 |
SCHOOL OF NURSING[12] | ||||||
| Bachelor of Science in Nursing | 13 | 92 | 105 | 251 | 2,568 | 2,819 |
| TOTAL | 13 | 92 | 105 | 251 | 2,568 | 2,819 |
COLLEGE OF PHARMACY | ||||||
| Bachelor of Science in Pharmacy | 45 | 85 | 130 | 4,939 | 2,279 | 7,218 |
| Graduate in Pharmacy | 0 | 0 | 0 | 558 | 71 | 629 |
| TOTAL | 45 | 85 | 130 | 5,497 | 2,350 | 7,847 |
COLLEGE OF SOCIAL AND BEHAVIORAL SCIENCES[13] | ||||||
| Bachelor of Arts | 0 | 0 | 0 | 5,367 | 4,226 | 9,593 |
| TOTAL | 0 | 0 | 0 | 5,367 | 4,226 | 9,593 |
SCHOOL OF SOCIAL WORK | ||||||
| Bachelor of Social Work | 8 | 61 | 69 | 134 | 846 | 980 |
| TOTAL | 8 | 61 | 69 | 134 | 846 | 980 |
TOTAL NUMBER OF DEGREES CONFERRED IN ALL COLLEGES AND SCHOOLS | ||||||
| 5,860 | 5,261 | 11,121 | 224,714 | 154,733 | 379,447 | |
General Information Table of Contents | General Information Home Page | Registrar's Home Page | UT Home Page
28 August 1996. Registrar's Web Team
Comments to rgcat@utxdp.dp.utexas.edu