| CRIMES REPORTED FOR: | UT Austin Campus | Non-campus Buildings or Property | Adjacent Public Property | Totals for All Categories | |||||||||||
| TYPE OF OFFENSE | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | |||
| Res. Hall | Total | Res. Hall | Total | Res. Hall | Total | ||||||||||
| Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible sex offenses (includes rape) | 4 | 4 | 6 | 12 | 1 | 1 | 3 | 2 | 4 | 9 | 9 | 6 | 16 | 23 | 11 |
| Nonforcible sex offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 2 | 0 | 3 | 2 | 6 | 0 | 2 | 0 | 4 | 2 | 10 | 6 | 7 | 16 |
| Aggravated Assault | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 6 | 7 | 7 | 12 | 17 | 10 |
| Burglary | 10 | 48 | 7 | 21 | 9 | 37 | 21 | 19 | 9 | 0 | 0 | 0 | 69 | 40 | 46 |
| Motor vehicle theft | 0 | 4 | 0 | 11 | 0 | 10 | 2 | 3 | 0 | 10 | 5 | 5 | 16 | 19 | 15 |
| Arson | 3 | 5 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 6 | 9 | 3 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HATE CRIMES (by prejudice) | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | |||
| Res. Hall | Total | Res. Hall | Total | Res. Hall | Total | ||||||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
| Sexual Orientation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARRESTS/REFERRALS FOR SELECTED OFFENSES | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | |||
| Res. Hall | Total | Res. Hall | Total | Res. Hall | Total | ||||||||||
| Liquor Law Violations | |||||||||||||||
| Arrests | 48 | 207 | 45 | 165 | 27 | 140 | 26 | 35 | 9 | 87 | 41 | 33 | 320 | 241 | 182 |
| Referrals | 360 | 464 | 360 | 464 | 203 | 207 | 8 | 2 | 1 | 0 | 13 | 0 | 472 | 353 | 208 |
| Drug Law Violations | |||||||||||||||
| Arrests | 5 | 28 | 7 | 30 | 7 | 51 | 3 | 4 | 18 | 0 | 48 | 33 | 31 | 82 | 102 |
| Referrals | 9 | 13 | 17 | 22 | 17 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 21 |
| Weapons Law Violations | |||||||||||||||
| Arrests | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 9 | 1 | 4 | 11 | 5 | 7 |
| Referrals | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Notes: |
|||||||||||||||
"Referrals" are
violations handled by campus disciplinary authorities and/or
police that do not result in arrests. Data include employees
and students. |
|||||||||||||||
The
term "non-campus buildings " includes the areas
off campus that registered student organizations have reported
they own or control. The University has no responsibility
for security policies, procedures, or safety at these locations. |
|||||||||||||||
| Public property includes thoroughfares, streets, sidewaks, and parking facilities that are within the campus or immediately adjacent to and accessible from the campus. All reported data for violations occurring on Adjacent Public Property are obtained from Austin Police Department crime reports. | |||||||||||||||
View
maps of areas used to compile crime statistics for this
report |
|||||||||||||||
To
access crime information for the City of Austin through
an interactive mapping program, please visit the following
web site: http://www.ci.austin.tx.us/police/currentcrimeinfo.htm |
|||||||||||||||