| CRIMES REPORTED FOR: | UT Austin Campus | Non-campus Buildings or Property | Adjacent Public Property | Totals for All Categories | |||||||||||
| TYPE OF OFFENSE | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | |||
| Res. Hall | Total | Res. Hall | Total | Res. Hall | Total | ||||||||||
| Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible sex offenses (includes rape) | 5 | 9 | 7 | 7 | 4 | 4 | 5 | 8 | 3 | 9 | 4 | 9 | 23 | 19 | 16 |
| Nonforcible sex offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robbery | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 4 | 9 | 4 | 6 |
| Aggravated Assault | 4 | 5 | 3 | 7 | 2 | 6 | 3 | 1 | 0 | 7 | 2 | 6 | 15 | 10 | 12 |
| Burglary | 24 | 70 | 6 | 32 | 10 | 48 | 5 | 9 | 21 | 21 | 0 | 0 | 96 | 41 | 69 |
| Motor vehicle theft | 0 | 4 | 0 | 9 | 0 | 4 | 4 | 8 | 2 | 5 | 11 | 10 | 13 | 28 | 16 |
| Arson | 1 | 2 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HATE CRIMES (by prejudice) | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | |||
| Res. Hall | Total | Res. Hall | Total | Res. Hall | Total | ||||||||||
| Race | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 |
| Sexual Orientation | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ethnicity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARRESTS/REFERRALS FOR SELECTED OFFENSES | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | |||
| Res. Hall | Total | Res. Hall | Total | Res. Hall | Total | ||||||||||
| Liquor Law Violations | |||||||||||||||
| Arrests | 42 | 185 | 49 | 237 | 48 | 207 | 46 | 22 | 26 | 83 | 51 | 87 | 314 | 310 | 320 |
| Referrals | 330 | 330 | 387 | 387 | 360 | 464 | 0 | 4 | 8 | 0 | 0 | 0 | 330 | 391 | 472 |
| Drug Law Violations | |||||||||||||||
| Arrests | 9 | 32 | 11 | 32 | 5 | 28 | 0 | 3 | 3 | 11 | 13 | 0 | 43 | 48 | 31 |
| Referrals | 57 | 58 | 18 | 19 | 9 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 58 | 19 | 17 |
| Weapons Law Violations | |||||||||||||||
| Arrests | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 2 | 4 | 11 |
| Referrals | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Notes: | |||||||||||||||
| Sex offenses for which no Clery Act location was reported: for 2004, 80 forcible; for 2005 and 2006, all reports tracked by location. | |||||||||||||||
| "Referrals" are violations handled by campus disciplinary authorities and/or police that do not result in arrests. Data include employees and students. | |||||||||||||||
| The term "non-campus buildings " includes the areas off campus that registered student organizations have reported they own or control. The University has no responsibility for security policies, procedures, or safety at these locations. | |||||||||||||||
| Public property includes thoroughfares, streets, sidewaks, and parking facilities that are within the campus or immediately adjacent to and accessible from the campus. All reported data for violations occurring on Adjacent Public Property are obtained from Austin Police Department crime reports. | |||||||||||||||
View
maps of areas used to compile crime statistics for this
report |
|||||||||||||||
To
access crime information for the City of Austin through
an interactive mapping program, please visit the following
web site: http://www.ci.austin.tx.us/police/currentcrimeinfo.htm
|
|||||||||||||||