| Room Name | Room Number | Typical Dining Capacity | Typical Lecture Capacity | Standing Reception | Price Category |
|---|---|---|---|---|---|
| Conference Room | 4.222 | 6 | Not Available | Not Recommended | F |
| Meeting Room | 4.108 | 12 | Not Available | Not Recommended | F |
| African American Culture Room | 4.110 | 35 | 35 | F | |
| Board of Directors Room | 4.118 | 18 | 45 | 45 | D |
| Sinclair Suite | 3.128 | 48 | 49 | 49 | E |
| Group Type | |
|---|---|
| Student & Staff Orgs | I |
| Dept Charging | II |
| Non-Campus Special Use | III |
| Group Type | |||
|---|---|---|---|
| Price Category* | I | II | III |
| A | Free | $200 | $3000 |
| B | Free | $200 | $1500 |
| C | Free | $100 | $1000 |
| D | Free | $75 | $850 |
| E | Free | $40 | $700 |
| F | Free | $30 | $600 |
Click on the room names for more room details.
*If you purchase $8000 or more in catering, the room prices are discounted 20%.
