| Room Name | Room Number | Typical Dining Capacity | Typical Lecture Capacity | Standing Reception | Price Category |
|---|---|---|---|---|---|
| Quadrangle Room | 3.304 | 150 | 200 | 225 | C |
| Santa Rita Room | 3.502 | 175 | 200 | 250 | B |
| Theatre | 2.228 | NA | 374 | Not Available | B |
| The Show Room | 2.208 | 225 | 300 | 300 | C |
| Texas Union Ballroom | 3.202 | 600 | 1000 | 1000 | A |
| Group Type | |
|---|---|
| Student & Staff Orgs | I |
| Dept Charging | II |
| Non-Campus Special Use | III |
| Group Type | |||
|---|---|---|---|
| Price Category* | I | II | III |
| A | Free | $200 | $3000 |
| B | Free | $200 | $1500 |
| C | Free | $100 | $1000 |
| D | Free | $75 | $850 |
| E | Free | $40 | $700 |
| F | Free | $30 | $600 |
Click on the room names for more room details.
*If you purchase $8000 or more in catering, the room prices are discounted 20%.
