| Room Name | Room Number | Typical Dining Capacity | Typical Lecture Capacity | Standing Reception | Price Category |
|---|---|---|---|---|---|
| Lone Star Room | 3.208 | 32 | 40 | 50 | E |
| Asian Culture Room | 4.224 | 50 | 50 | F | |
| Pearce Hall | 2.404 | 56 | 60 | 60 | F |
| Chicano Culture Room | 4.206 | 50 | 60 | F | |
| Texas Governors´ Room | 3.116 | 32 | 50 | 75 | E |
| Eastwoods Room | 2.102 | 48 | 70 | 100 | E |
| Group Type | |
|---|---|
| Student & Staff Orgs | I |
| Dept Charging | II |
| Non-Campus Special Use | III |
| Group Type | |||
|---|---|---|---|
| Price Category* | I | II | III |
| A | Free | $200 | $3000 |
| B | Free | $200 | $1500 |
| C | Free | $100 | $1000 |
| D | Free | $75 | $850 |
| E | Free | $40 | $700 |
| F | Free | $30 | $600 |
Click on the room names for more room details.
*If you purchase $8000 or more in catering, the room prices are discounted 20%.
