View "2011-2012" PML
Search PMLExport to Excel
Printer Friendly Format
Displaying records 1 through 200 out of 283 total found.
Code![]() |
Title | Composer | Grade | Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15692 | English Dances, Set 1 | Arnold | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15693 | English Dances, Set II | Arnold | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15694 | Four Scottish Dances | Arnold | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15695 | Peterloo Overture | Arnold | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15696 | Tam O' Shanter | Arnold | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15697 | Fantasia in G Major | Bach | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15698 | Passacaglia and Fugue in c minor | Bach | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15699 | Toccata and Fugue in d minor | Bach | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15700 | Overture to School for Scandal | Barber | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15701 | Chorale Prelude on a German Folk Tune | Barnes | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15702 | Dream Journey Op. 98 | Barnes | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15705 | Ronde for Isolde | Bedford | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15706 | Suite of Old American Dances | Bennett | 5 | (play at least four mvts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15707 | Symphonic Songs for Band | Bennett | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15708 | The Leaves Are Falling | Benson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15709 | The Passing Bell | Benson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15710 | The Solitary Dancer | Benson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15711 | Beatrice and Benedict Overture | Berlioz | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15712 | Le Carnival Romaine | Berlioz | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15713 | Candide Suite | Bernstein | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15715 | Overture to Candide | Bernstein | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15716 | Profanation | Bernstein | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15717 | Three Dance Episodes | Bernstein | 5 | (POP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15719 | Polovetsian Dances | Borodin | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15720 | Academic Festival Overture | Brahms | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15722 | Courtly Dances | Britten | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15723 | Sinfonia V: Sacra et Profana | Broege | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15724 | William Byrd Suite | Byrd | 5 | (play mvt 1 & at least three other mvts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15725 | A Movement for Rosa | Camphouse | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15726 | Watchman, Tell Us of the Night | Camphouse | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15727 | Whatsoever Things... | Camphouse | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15728 | Danse Slave | Chabrier | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15729 | Elegy | Chance | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15730 | Symphony No. 2 | Chance | 5 | (play at least mvt 1 or 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15731 | Armenian Dances | Chobanian | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15732 | Fanfare and Songs of Ararat | Chobanian | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15733 | Divertimento for Winds and Percussion | Cichy | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15734 | El Salon Mexico | Copland | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15735 | Emblems | Copland | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15736 | Outdoor Overture | Copland | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15737 | Celebration Overture | Creston | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15738 | Prelude and Dance Op. 76 | Creston | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15739 | Sinfonietta | Dahl | 5 | (play at least one mvt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15742 | The Engulfed Cathedral | Debussy | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15743 | Do Not Go Gentle Into That Good Night | Del Borgo | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15744 | Fantasies on a Theme by Haydn | Dello Joio | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15745 | Fantasies on an Original Theme | Dello Joio | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15746 | Variants on a Medieval Tune | Dello Joio | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15747 | The Sorceror's Apprentice | Dukas | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15748 | Carnival Overture | Dvorak | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15749 | Finale (from Symphony No. VIII) | Dvorak | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15750 | The Slavonic Dances | Dvorak | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15751 | West Point Symphony | Dvorak | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15753 | Symphony No. 3 for Band | Giannini | 5 | (play at least two mvts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15754 | Variations and Fugue | Giannini | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15755 | Suite Divertimento | Gilbert | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15756 | Heroes, Lost and Fallen | Gillingham | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15757 | Santa Fe Saga | Gould | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15758 | Symphony for Band | Gould | 5 | (play at least one mvt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15760 | Colonial Song | Grainger | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15761 | Hill Song No. 2 | Grainger | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15763 | Irish Tune (from County Derry and Shepherd's Hey) | Grainger | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15765 | Lincolnshire Posy | Grainger | 5 | (play at least five mvts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15767 | The Immovable Do | Grainger | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15768 | Festivo | Gregson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15771 | The Royal Fireworks Music | Handel | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15772 | Symphony No. 2, Third Movement | Hanson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15773 | Sinfonia No. 4 | Hartley | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15774 | Symphony On Themes of John Philip Sousa - after The Fairest of the Fair | Hearshen | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15775 | Symphony On Themes of John Philip Sousa - after The Thunderer | Hearshen | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15776 | Symphonic Metamorphosis | Hindemith | 5 | (play at least two mvts) (March avail... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15777 | Symphony in Bb for Band | Hindemith | 5 | (play at least one mvt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15780 | A Moorside Suite | Holst | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15782 | First Suite in Eb for Military Band | Holst | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15783 | Hammersmith | Holst | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15784 | Jupiter | Holst | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15785 | Mars | Holst | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15787 | Second Suite in F for Military Band | Holst | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15788 | Songs of the West | Holst | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15789 | Al Fresco | Husa | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15790 | Apotheosis of this Earth | Husa | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15791 | Music for Prague 1968 | Husa | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15792 | After A Gentle Rain | Iannaccone | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15793 | Decoration Day | Ives | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15794 | Finale (from Symphony No. 2) | Ives | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15795 | Variations on America | Ives | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15796 | An Original Suite | Jacob | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15797 | Flag of Stars | Jacob | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15798 | Variations on a Theme of Robert Schumann | Jager | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15799 | American Overture for Band | Jenkins | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15800 | Overture to Colas Breugnon | Kabalevsky | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15801 | Finale (from Symphony No. 1 in g minor) | Kalinnikov | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15802 | Sea Songs | Knox | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15803 | Symphony No. 3 Slavyanskaya | Kozhevnikov | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15804 | Propagula | Linn | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15805 | Les Preludes | Liszt | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15807 | Aegean Festival Overture | Makris | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15808 | Terpsichore | Margolis | 5 | (play at least two mvts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15810 | Overture for Winds | Mendelssohn/Bartholday | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15811 | Canzona | Mennin | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15812 | Overture and Caccia | Menotti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15813 | Suite Francaise | Milhaud | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15814 | Night on Bald Mountain | Moussorgsky | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15815 | Night on the Bare Mountain | Moussorgsky | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15816 | Symphonic Movement | Nelhybel | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15817 | Trittico | Nelhybel | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15818 | Homage to Leonin | Nelson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15819 | Passacaglia | Nelson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15820 | Rocky Point Holiday | Nelson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15821 | Savannah River Holiday | Nelson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15822 | Elegy and Fanfare-March | Nixon | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15823 | Fiesta Del Pacifico | Nixon | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15824 | Pacific Celebration Suite | Nixon | 5 | (play mvts 1 & 2 or mvt 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15825 | Reflections | Nixon | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15826 | Overture (from Drum Major's Daughter) | Offenbach | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15827 | La Belle Helene Overture | Offenbach | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15828 | Carmina Burana | Orff | 5 | (play mvts 1, 2, 13, plus four other ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15829 | Chorale Prelude: O God Unseen | Persichetti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15830 | Divertimento for Band | Persichetti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15831 | Masquerade for Band | Persichetti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15832 | Parable for Band | Persichetti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15833 | Psalm for Band | Persichetti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15834 | Symphony for Band | Persichetti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15835 | Tunbridge Fair | Piston | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15836 | Armenian Dances, Set I | Reed | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15837 | La Fiesta Mexicana | Reed | 5 | (play at least two mvts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15838 | Russian Christmas Music | Reed | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
