View "2011-2012" PML
Search PMLExport to Excel
Printer Friendly Format
Displaying records 1 through 200 out of 283 total found.
| Code | Title | Composer![]() |
Grade | Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-28242 | Symphony for Winds and Percussion | Zaninelli | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15896 | Tempered Steel | Young | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-28181 | Machu Picchu - City in the Sky | Yagisawa | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15895 | Piece of Mind | Wilson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15894 | Fanfare and Allegro | Williams | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30029 | Equus | Whitacre | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25280 | Noisy Wheels of Joy | Whitacre | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25279 | Spumante | Welcher | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15893 | Zion | Welcher | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-28178 | Laboring Songs | Welcher | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15892 | Polka and Fugue (from Schwanda) | Weinberger | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15888 | Rienzi | Wagner | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15891 | Trauersinfonie | Wagner | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15886 | Elsa's Procession to the Cathedral | Wagner | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15890 | Trauermusik | Wagner | 5 | (Trauersinfonie) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15889 | The Flying Dutchman Overture | Wagner | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30044 | Bachianas Brasileiras No. 4 | Villa-Lobos | 5 | (play mvts 1 & 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15884 | Excerpts from Manzoni Requiem | Verdi | 5 | Patterson: (play at least Dies Irae, ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15885 | La Forza Del Destino | Verdi | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15881 | Toccata Marziale | Vaughan Williams | 5 | (new addition arr by Battisti availab... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15880 | Overture To The Wasps | Vaughan Williams | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15883 | Vaughan Williams Suite: Flourish for Wind Band; Rhosymedre; Sea Songs | Vaughan Williams | 5 | (play all three pieces as a suite) (p... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15879 | English Folk Song Suite | Vaughan Williams | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15882 | Variations For Wind Band | Vaughan Williams | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15878 | Balkanya | Van der Roost | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25278 | Serenade Romantic | Turrin | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25145 | Three Fantastic Dances | Turina | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15877 | La Procession du Rocio | Turina | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15876 | Five Miniatures | Turina | 5 | (POP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15875 | Sketches on a Tudor Psalm | Tull | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15874 | Finale (from Symphony in f minor No. 4) | Tschaikowsky | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-28237 | Fascinating Ribbons | Tower | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25147 | Javelin | Torke | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15871 | Blue Shades | Ticheli | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30164 | Symphony No. 1 | Ticheli | 5 | (play all) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30043 | Wild Nights | Ticheli | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-29157 | Symphony No. 2 | Ticheli | 5 | (play at least mvt 1 or mvt 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-28649 | Nitro | Ticheli | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30037 | Angels in the Architecture | Ticheli | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15873 | Postcard | Ticheli | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30212 | San Antonio Dances | Ticheli | 5 | (play all) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15872 | Gaian Visions | Ticheli | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-29141 | Dance of the Jesters | Tchaikovsky | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30165 | Symphony No. 6 - Third Movement | Tchaikovsky | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15870 | Pineapple Poll | Sullivan | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25128 | The Firebird [1919] | Stravinsky | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15869 | Till Eulenspiegel's Merry Pranks | Strauss | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15868 | Don Juan | Strauss | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-28218 | Bandancing | Stamp | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25276 | Variations on A Bach Chorale | Stamp | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15867 | Dance Movements | Sparke | 5 | (play at least mvt 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25275 | Whirl | Smith | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25274 | Push | Smith | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25273 | The Moldau | Smetana | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25127 | Overture on Russian and Kirghiz Folk Songs | Shostakovich | 5 | (POP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15865 | Finale (from Symphony No. 5) | Shostakovich | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15864 | Festive Overture | Shostakovich | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15862 | From A Dark Millenium | Schwantner | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15861 | ...And the Mountains Rising Nowhere | Schwantner | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15863 | In Evening's Stillness | Schwantner | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15859 | George Washington Bridge | Schuman | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15858 | Circus Overture | Schuman | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15857 | Chester Overture for Band | Schuman | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15860 | When Jesus Wept | Schuman | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15856 | Meditation | Schuller | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30746 | October, Symphonic Tone Poem, Opus 131 | Schostakovich | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15855 | Theme and Variations | Schoenberg | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15854 | Dionysiaques | Schmitt | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15853 | Danse Bacchanale | Saint-Saens | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25141 | Bacchanale | Rudin | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30158 | La Cenerentola (Selections) | Rossini | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15851 | Overture (from La Gazza Ladra) | Rossini | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15850 | Overture (from Italian in Algiers) | Rossini | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15852 | Overture (from The Barber of Seville) | Rossini | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15845 | Dance of the Tumblers | Rimsky-Korsakov | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15844 | Capriccio Espagnol | Rimsky-Korsakov | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15848 | The Sea and Sinbad's Ship (from Scheherazade) | Rimsky-Korsakov | 5 | (pub separately) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15846 | Festival at Baghdad (from Scheherazade) | Rimsky-Korsakov | 5 | (pub separately) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15842 | Sensemaya | Revueltas | 5 | (POP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15841 | The Pines of Rome | Respighi | 5 | (play mvt 4 plus at least two other m... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15840 | Feste Romane | Respighi | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15837 | La Fiesta Mexicana | Reed | 5 | (play at least two mvts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15836 | Armenian Dances, Set I | Reed | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15838 | Russian Christmas Music | Reed | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30167 | Turbo Scramjet | Pitts | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15835 | Tunbridge Fair | Piston | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15831 | Masquerade for Band | Persichetti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15834 | Symphony for Band | Persichetti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15830 | Divertimento for Band | Persichetti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15833 | Psalm for Band | Persichetti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15829 | Chorale Prelude: O God Unseen | Persichetti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15832 | Parable for Band | Persichetti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30032 | Slalom | Pann | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15828 | Carmina Burana | Orff | 5 | (play mvts 1, 2, 13, plus four other ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15826 | Overture (from Drum Major's Daughter) | Offenbach | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15827 | La Belle Helene Overture | Offenbach | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15824 | Pacific Celebration Suite | Nixon | 5 | (play mvts 1 & 2 or mvt 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15823 | Fiesta Del Pacifico | Nixon | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-28216 | Monterey Holidays | Nixon | 5 | (play at least two mvts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15822 | Elegy and Fanfare-March | Nixon | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15825 | Reflections | Nixon | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15818 | Homage to Leonin | Nelson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15821 | Savannah River Holiday | Nelson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25140 | Aspen Jubilee | Nelson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15820 | Rocky Point Holiday | Nelson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15819 | Passacaglia | Nelson | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15816 | Symphonic Movement | Nelhybel | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15817 | Trittico | Nelhybel | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30523 | Pictures at an Exhibition | Mussorgsky | 5 | (play at least Prominade I, I. Gnomus... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15815 | Night on the Bare Mountain | Moussorgsky | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15814 | Night on Bald Mountain | Moussorgsky | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15813 | Suite Francaise | Milhaud | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15812 | Overture and Caccia | Menotti | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15811 | Canzona | Mennin | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-29161 | Overture for Wind Band, Op. 24 | Mendelssohn/Bartholdly | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15810 | Overture for Winds | Mendelssohn/Bartholday | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-28198 | Le Cid - Ballet Music for Band | Massenet | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30022 | Give Us This Day | Maslanka | 5 | (play all) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-25126 | Morning Star | Maslanka | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-28179 | Les trois notes du Japan | Mashima | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-30155 | Danzon No. 2 | Marquez | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15808 | Terpsichore | Margolis | 5 | (play at least two mvts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-5-15807 | Aegean Festival Overture | Makris | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
