UT Austin Energy Data
| Purchased Energy | Water | |||||||
|---|---|---|---|---|---|---|---|---|
| Fiscal Year | Electricity Usage (Kwh) | Natural Gas Usage (Mcf) | Electricity Cost ($/Kwh) | Natural Gas Cost ($/Mcf) | Total Electricity Cost | Total Natural Gas Cost | Total Water Consumption (MGal.) | Total Water Cost |
| 2008-2009E | 86,238,065 | 4,543,194 | $0.0743 | $9.3089 | $6,404,720 | $42,292,300 | 445,774 | $1,913,046 |
| 2007-2008E | 83,687,386 | 4,622,992 | $0.0682 | $8.5077 | $5,706,510 | $39,298,452 | 441,882 | $1,716,594 |
| 2006-2007E | 61,033,997 | 4,478,823 | $0.0675 | $7.6317 | $4,122,419 | $34,180,902 | 427,502 | $1,570,526 |
| 2005-2006 | 62,834,326 | 4,327,686 | $0.0698 | $10.9472 | $4,384,380 | $47,375,912 | 502,865 | $1,748,135 |
| 2004-2005 | 63,145,982 | 4,600,573 | $0.0643 | $5.4741 | $4,061,402 | $25,183,891 | ||
| 2003-2004 | 62,127,352 | 4,943,169 | $0.0600 | $4.3222 | $3,726,099 | $21,365,440 | ||
| 2002-2003 | 59,933,038 | 4,227,407 | $0.0539 | $4.0228 | $3,227,553 | $17,006,112 | ||
| 2001-2002 | 57,917,877 | 4,396,375 | $0.0547 | $3.7001 | $3,169,384 | $16,267,195 | ||
| 2000-2001 | 56,522,415 | 4,591,858 | $0.0422 | $5.5210 | $2,385,745 | $25,351,745 | ||
| 1999-2000 | 57,455,808 | 4,601,733 | $0.0418 | $3.1804 | $2,402,778 | $14,635,470 | ||
| 1998-1999 | 58,477,385 | 4,470,025 | $0.0419 | $2.1488 | $2,452,604 | $9,605,128 | ||
| 1997-1998 | 57,836,649 | 4,328,270 | $0.0376 | $2.5102 | $2,173,864 | $10,864,841 | ||
| 1996-1997 | 56,970,154 | 4,199,799 | $0.0354 | $2.4941 | $2,017,883 | $10,474,534 | ||
| 1995-1996 | 61,920,528 | 4,339,254 | $0.0387 | $2.1502 | $2,396,324 | $9,330,124 | ||
| 1994-1995 | 64,755,298 | 4,210,086 | $0.0423 | $1.6228 | $2,736,200 | $6,832,048 | ||
| 1993-1994 | 62,279,280 | 4,326,055 | $0.0425 | $2.1780 | $2,644,489 | $9,422,082 | ||
| 1992-1993 | 59,124,202 | 4,147,631 | $0.0431 | $2.2136 | $2,547,071 | $9,181,332 | ||
| 1991-1992 | 54,887,190 | 4,377,709 | $0.0428 | $1.7051 | $2,349,172 | $7,464,334 | ||
| 1990-1991 | 51,021,227 | 4,471,037 | $0.0423 | $1.6434 | $2,158,199 | $7,347,781 | ||
| 1989-1990 | 40,980,724 | 5,214,132 | $0.0434 | $1.7501 | $1,777,255 | $9,125,296 | ||
Comments: Steam, chilled water, and electricity are generated on the main campus. The cost of these utilities represents a blend of costs for purchased gas, water/waste water, labor, M&O, standby power, distribution systems, and debt service.