UT Austin Energy Data
Steam, chilled water, and electricity are generated on the main campus. The cost of these utilities includes the UT main campus and satellite locations/research units such as Dell, PRC, and the McDonald Observatory. The chart below represents a blend of costs for purchased gas, water/waste water, labor, M&O, standby power, distribution systems, and debt service.
*NOTE: Water consumption cost excludes the power plant; its consumption is included in the other energy cost column. For specific questions about the total water consumption of the university please contact Ricardo Medina, 512-471-4646.
| Purchased Energy | Purchased Thermal | *Water | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal Year | Electricity Usage (Kwh) | Total Electricity Cost | Natural Gas Usage (Mcf) | Total Natural Gas Cost | Other Energy Cost | Chilled Water (Ton-Hour) |
Chilled Water Cost | Total Energy Cost | Total Water Cons. (MGal.) |
Total Water Cost |
| 2011-2012E | 108,731,147 | $7,936,701 | 4,237,350 | $24,236,530 | $36,940,702 | 2,793,060 | $672,764 | $69,786,697 | 517,098 | $2,648,307 |
| 2010-2011E | 102,593,450 | $6,585,356 | 4,026,020 | $25,559,251 | $35,889,947 | 2,539,145 | $582,549 | $68,617,103 | 515,918 | $2,470,370 |
| 2009-2010 | 93,765,257 | $6,286,861 | 4,178,864 | $28,031,010 | $33,554,914 | 1,487,711 | $408,850 | $68,281,635 | 412,523 | $1,892,652 |
| 2008-2009 | 90,772,819 | $6,195,459 | 4,105,979 | $34,504,300 | $28,823,759 | 1,682,056 | $440,417 | $70,111,189 | 513,288 | $2,149,030 |
| 2007-2008 | 83,687,386 | $5,706,509 | 4,621,621 | $39,243,359 | $27,019,450 | $71,969,318 | 441,725 | $1,700,478 | ||
| 2006-2007 | 61,033,997 | $4,122,419 | 4,478,823 | $34,180,902 | $26,262,396 | $64,565,717 | 427,502 | $1,570,526 | ||
| 2005-2006 | 62,834,326 | $4,384,380 | 4,327,686 | $47,375,912 | $27,891,655 | $79,651,947 | 502,865 | $1,748,135 | ||
| 2004-2005 | 63,145,982 | $4,061,402 | 4,600,573 | $25,183,891 | $27,616,763 | $56,862,056 | ||||
| 2003-2004 | 62,127,352 | $3,726,099 | 4,943,169 | $21,365,440 | $28,500,498 | $53,592,037 | ||||
| 2002-2003 | 59,933,038 | $3,227,553 | 4,227,407 | $17,006,112 | $23,603,677 | $43,837,342 | ||||
| 2001-2002 | 57,917,877 | $3,169,384 | 4,396,375 | $16,267,195 | $22,435,101 | $41,871,680 | ||||
| 2000-2001 | 56,522,415 | $2,385,745 | 4,591,858 | $25,351,745 | $22,519,073 | $50,256,563 | ||||
| 1999-2000 | 57,455,808 | $2,402,778 | 4,601,733 | $14,635,470 | $20,499,280 | $37,537,528 | ||||
| 1998-1999 | 58,477,385 | $2,452,604 | 4,470,025 | $9,605,128 | $18,679,430 | $30,737,162 | ||||
| 1997-1998 | 57,836,649 | $2,173,864 | 4,328,270 | $10,864,841 | $19,233,251 | $32,271,956 | ||||
| 1996-1997 | 56,970,154 | $2,017,883 | 4,199,799 | $10,474,534 | $19,169,087 | $31,661,504 | ||||
| 1995-1996 | 61,920,528 | $2,396,324 | 4,339,254 | $9,330,124 | $19,460,648 | $31,187,096 | ||||
| 1994-1995 | 64,755,298 | $2,736,200 | 4,210,086 | $6,832,048 | $21,361,559 | $30,929,807 | ||||
| 1993-1994 | 62,279,280 | $2,644,489 | 4,326,055 | $9,422,082 | $21,636,154 | $33,702,725 | ||||
| 1992-1993 | 59,124,202 | $2,547,071 | 4,147,631 | $9,181,332 | $19,678,418 | $31,406,821 | ||||
| 1991-1992 | 54,887,190 | $2,349,172 | 4,377,709 | $7,464,334 | $21,202,883 | $31,016,389 | ||||
| 1990-1991 | 51,021,227 | $2,158,199 | 4,471,037 | $7,347,781 | $21,430,967 | $30,936,947 | ||||
| 1989-1990 | 40,980,724 | $1,777,255 | 5,214,132 | $9,125,296 | $20,997,850 | $31,900,401 | ||||
